Get in touch with us for any inquiries about our premium coffee, macadamia nuts, and honey products.
The contact form is currently inactive. Get a functional and working contact form with Ajax & PHP in a few minutes. Just copy and paste the files, add a little code and you're done. Download Now.
Official survey plan for Chipunga Farm - Lease to Sparkhead Enterprises Limited
Sketch Plan: No.136/83
Registry Map: 11343 & PART OF 11344A
Reference No.: (L) 44068
Scale: 1:50,000
Piece No.: A, 239443
Lease to: Sparkhead Enterprises Limited
The figure marked A, B, C, D, E, F, G, H, I, K, L, M, N, P, Q, R, S, T, U, V, W, X, Y, Z and numbered Road representation approximately. (L=0.6 km; S=0.4 km)
| Point | Distance | Bearing | Point | Distance | Bearing |
|---|---|---|---|---|---|
| A | Along Stream | — | J | — | 210° 00' 00" |
| B | Along Stream | — | K | — | 270° 00' 00" |
| C | Along Stream | 2.25 m | L | — | 90° 00' 00" |
| D | Along Stream | 2.25 m | M | — | 90° 00' 00" |
| E | Along Stream | 2.25 m | N | — | 90° 00' 00" |
| F | Along Stream | 2.25 m | O | — | 90° 00' 00" |
| G | Along Stream | 2.25 m | P | — | 90° 00' 00" |
| H | Along Stream | 2.25 m | Q | — | 90° 00' 00" |
| I | Along Stream | 2.25 m | R | — | 90° 00' 00" |
| J | Along Stream | 2.25 m | S | — | 90° 00' 00" |
| K | Along Stream | 2.25 m | T | — | 90° 00' 00" |
| L | Along Stream | 2.25 m | U | — | 90° 00' 00" |
| M | Along Stream | 2.25 m | V | — | 90° 00' 00" |
| N | Along Stream | 2.25 m | W | — | 90° 00' 00" |
| P | Along Stream | 2.25 m | X | — | 90° 00' 00" |
| Q | Along Stream | 2.25 m | Y | — | 90° 00' 00" |
| R | Along Stream | 2.25 m | Z | — | 90° 00' 00" |
* Scale: Approx. 1:50,000 | Stream measurements at 2.25m intervals
The surveyed piece of land marked for lease to Sparkhead Enterprises Limited follows a stream boundary from points A through R with consistent 2.25 meter measurements. The property encompasses points A through Z with specific bearings at key junctions:
Road Access: Approximately 0.6 km of road frontage and 0.4 km of secondary road access.
Simplified boundary sketch