Chipunga Farms Limited presents a unique opportunity to invest in a 282-hectare greenfield coffee and macadamia plantation in Nkhata Bay District, Northern Malawi. The project requires an investment of approximately US$0.8 million to fund working capital needs and capital expenditure requirements.
The business is owned by the Diocese of Karonga and supported by Missio USA. The farm is managed and developed by trusted experts with deep knowledge of the local agricultural landscape.
All figures in US Dollars
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 159,551 | 253,544 | 306,301 | 464,026 | 607,530 | 836,780 | 980,820 | 1,203,525 | 1,287,202 |
| Net Profit | 258,709 | 359,298 | 413,774 | 603,182 | 425,259 | 629,160 | 341,786 | 460,461 | 518,444 |
| Total Shareholder Funds | 775,912 | 1,135,209 | 1,548,983 | 2,152,166 | 2,577,425 | 3,206,585 | 3,548,371 | 4,008,833 | 4,527,276 |
| Closing Cash Balance | 141,057 | 17,422 | 180,555 | 50,565 | 30,501 | 200,022 | 371,092 | 800,612 | 1,293,619 |
| Year | Revenue (USD) | Gross Profit (USD) | Margin |
|---|---|---|---|
| 2024 | 94,177 | 1,989 | 2% |
| 2025 | 165,863 | 43,885 | 26% |
| 2026 | 185,020 | 22,695 | 12% |
| 2027 | 301,754 | 99,631 | 33% |
| 2028 | 398,996 | 158,413 | 40% |
| 2029 | 577,010 | 292,598 | 51% |
| 2030 | 651,119 | 353,426 | 54% |
| 2031 | 792,892 | 483,913 | 61% |
| 2032 | 802,256 | 490,901 | 61% |
| Year | Revenue (USD) | Gross Profit (USD) | Margin |
|---|---|---|---|
| 2024 | 53,046 | 29,933 | 56% |
| 2025 | 77,369 | 54,256 | 70% |
| 2026 | 108,170 | 79,823 | 74% |
| 2027 | 148,339 | 113,771 | 77% |
| 2028 | 189,182 | 144,844 | 77% |
| 2029 | 240,031 | 195,665 | 82% |
| 2030 | 309,567 | 262,453 | 85% |
| 2031 | 390,096 | 341,388 | 88% |
| 2032 | 463,999 | 413,627 | 89% |
First positive annual cash flow expected
Macadamia full capacity reached
Coffee full capacity reached. Return anticipated on cumulative basis
Current Planted Area: 40.81 hectares
Target Area: 130 hectares
Full Capacity Year: 2025
Harvested Cherry (Tons) by 2032: 846 tons
Average Price: USD 5.0 per kg for green bean
Gross Margin by 2032: 61%
Current Planted Area: 31.93 hectares
Target Area: 70.93 hectares
Full Capacity Year: 2024
Export Volume by 2032: 165 tons
Average Kernel Price: USD 8.30 per kg (weighted average)
Gross Margin by 2032: 89%
56 hectares of natural woodlands remain untouched to protect water sources. Existing trees provide shade for coffee plantations and enable Rainforest Alliance certification.
Installation of irrigation system ensures constant water supply. High level agronomic care given to planted crops. Drip irrigation planned for both coffee and macadamia.
Good farm management through variety choice, shade management, selective pesticide use, and plant nutrition. Constant monitoring and training of field workers.
Management ensures mature nuts are collected immediately when they fall to the ground. Perimeter fence planned for security.
A detailed financial plan is available upon request. Please contact us for the complete prospectus, financial model, and investment memorandum.